All races (female) Masters |
||||||||||||||||||||||
| Pos | Athlete | Gender | R1.1 | R1.2 | R1.3 | R1.4 | Run1 | #R1 | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | R2.1 | R2.2 | R2.3 | R2.4 | Run2 | #R2 | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniela Sposi | F | 0:02:05 | 0:02:06 | 0:02:05 | 0:02:08 | 0:08:22 | 1 | 0:00:24 | 1 | 0:51:42 | 34.81 | 1 | 0:00:23 | 1 | 0:02:12 | 0:02:13 | 0:02:14 | 0:02:08 | 0:08:45 | 2 | 1:09:35 |
| 2 | Julie Melville | F | 0:02:15 | 0:02:10 | 0:02:10 | 0:02:14 | 0:08:48 | 2 | 0:00:39 | 2 | 0:53:11 | 33.84 | 2 | 0:00:30 | 2 | 0:02:08 | 0:02:06 | 0:02:09 | 0:02:07 | 0:08:28 | 1 | 1:11:34 |
| 3 | April Leblanc | F | 0:02:13 | 0:02:12 | 0:02:15 | 0:02:18 | 0:08:56 | 3 | 0:00:49 | 3 | 0:56:37 | 31.79 | 3 | 0:00:37 | 3 | 0:02:11 | 0:02:12 | 0:02:15 | 0:02:13 | 0:08:49 | 3 | 1:15:47 |
All races (male) Masters |
||||||||||||||||||||||
| Pos | Athlete | Gender | R1.1 | R1.2 | R1.3 | R1.4 | Run1 | #R1 | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | R2.1 | R2.2 | R2.3 | R2.4 | Run2 | #R2 | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Herve Huguenot | M | 0:01:55 | 0:01:47 | 0:01:47 | 0:01:45 | 0:07:13 | 1 | 0:00:34 | 3 | 0:47:24 | 37.97 | 1 | 0:00:27 | 3 | 0:01:47 | 0:01:52 | 0:01:49 | 0:01:48 | 0:07:16 | 1 | 1:02:52 |
| 2 | Benjamin Luquiau | M | 0:01:51 | 0:01:50 | 0:01:51 | 0:01:50 | 0:07:20 | 2 | 0:00:31 | 2 | 0:50:42 | 35.50 | 4 | 0:00:31 | 5 | 0:01:52 | 0:01:49 | 0:01:51 | 0:01:48 | 0:07:18 | 2 | 1:06:20 |
| 3 | Jonathan Baron | M | 0:02:06 | 0:02:04 | 0:02:05 | 0:02:07 | 0:08:21 | 6 | 0:00:26 | 1 | 0:49:43 | 36.20 | 3 | 0:00:19 | 1 | 0:02:18 | 0:02:08 | 0:02:05 | 0:02:10 | 0:08:40 | 6 | 1:07:27 |
| 4 | Mohamed Farhat Ben Thabet | M | 0:01:51 | 0:01:51 | 0:01:51 | 0:01:52 | 0:07:24 | 3 | 0:00:37 | 6 | 0:52:09 | 34.51 | 7 | 0:00:25 | 2 | 0:01:55 | 0:01:59 | 0:01:56 | 0:01:59 | 0:07:47 | 3 | 1:08:20 |
| 5 | Adrian Slavkovsky | M | 0:02:01 | 0:01:57 | 0:02:00 | 0:02:01 | 0:07:57 | 4 | 0:00:50 | 10 | 0:51:11 | 35.17 | 5 | 0:00:43 | 9 | 0:02:03 | 0:02:06 | 0:02:06 | 0:01:57 | 0:08:11 | 4 | 1:08:50 |
| 6 | Gilles Leblanc | M | 0:02:06 | 0:01:59 | 0:01:58 | 0:02:00 | 0:08:02 | 5 | 0:00:36 | 5 | 0:51:37 | 34.87 | 6 | 0:00:30 | 4 | 0:02:07 | 0:02:07 | 0:02:03 | 0:02:00 | 0:08:16 | 5 | 1:08:58 |
| 7 | Neil Melville | M | 0:02:24 | 0:02:42 | 0:02:32 | 0:02:33 | 0:10:09 | 13 | 0:00:39 | 7 | 0:47:26 | 37.95 | 2 | 0:00:52 | 13 | 0:03:46 | 0:02:35 | 0:02:32 | 0:02:26 | 0:11:17 | 14 | 1:10:21 |
| 8 | Karl Street | M | 0:02:22 | 0:02:24 | 0:02:20 | 0:02:23 | 0:09:28 | 11 | 0:00:58 | 12 | 0:53:51 | 33.42 | 8 | 0:00:42 | 8 | 0:02:27 | 0:02:20 | 0:02:18 | 0:02:18 | 0:09:22 | 10 | 1:14:20 |
| 9 | Thijs Zonnenberg | M | 0:02:14 | 0:02:06 | 0:02:08 | 0:02:10 | 0:08:36 | 8 | 0:01:01 | 13 | 0:55:09 | 32.63 | 10 | 0:01:11 | 14 | 0:02:17 | 0:02:25 | 0:02:20 | 0:02:12 | 0:09:13 | 9 | 1:15:09 |
| 10 | Paul Beedle | M | 0:02:07 | 0:02:05 | 0:02:08 | 0:02:09 | 0:08:28 | 7 | 0:00:40 | 8 | 0:56:22 | 31.93 | 11 | 0:00:38 | 7 | 0:02:57 | 0:02:40 | 0:02:32 | 0:02:16 | 0:10:24 | 12 | 1:16:30 |
| 11 | Mohamed Khalil | M | 0:02:20 | 0:02:24 | 0:02:31 | 0:02:31 | 0:09:44 | 12 | 0:00:35 | 4 | 0:57:40 | 31.21 | 12 | 0:00:33 | 6 | 0:02:27 | 0:02:30 | 0:02:32 | 0:02:20 | 0:09:48 | 11 | 1:18:18 |
| 12 | Darren Stubing | M | 0:03:00 | 0:02:56 | 0:02:55 | 0:03:03 | 0:11:52 | 14 | 0:00:53 | 11 | 0:54:05 | 33.28 | 9 | 0:00:50 | 11 | 0:02:51 | 0:02:47 | 0:02:42 | 0:02:44 | 0:11:03 | 13 | 1:18:41 |
| 13 | Shane Flanagan | M | 0:02:13 | 0:02:11 | 0:02:14 | 0:02:16 | 0:08:53 | 9 | 0:00:49 | 9 | 0:59:34 | 30.21 | 13 | 0:00:49 | 10 | 0:02:07 | 0:02:22 | 0:02:16 | 0:02:21 | 0:09:05 | 7 | 1:19:08 |
| 14 | Jamie Allan | M | 0:02:10 | 0:02:13 | 0:02:16 | 0:02:18 | 0:08:55 | 10 | 0:01:14 | 14 | 0:59:46 | 30.12 | 14 | 0:00:51 | 12 | 0:02:21 | 0:02:22 | 0:02:19 | 0:02:13 | 0:09:13 | 8 | 1:19:57 |
All races (male) Senior |
||||||||||||||||||||||
| Pos | Athlete | Gender | R1.1 | R1.2 | R1.3 | R1.4 | Run1 | #R1 | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | R2.1 | R2.2 | R2.3 | R2.4 | Run2 | #R2 | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Leighton | M | 0:01:53 | 0:01:51 | 0:01:49 | 0:01:51 | 0:07:23 | 2 | 0:00:49 | 2 | 0:47:11 | 38.14 | 1 | 0:00:37 | 2 | 0:01:49 | 0:01:46 | 0:01:46 | 0:01:45 | 0:07:06 | 2 | 1:03:03 |
| 2 | Xavier Leblanc | M | 0:01:48 | 0:01:46 | 0:01:45 | 0:01:42 | 0:06:59 | 1 | 0:00:14 | 1 | 0:49:12 | 36.58 | 2 | 0:00:15 | 1 | 0:01:43 | 0:01:42 | 0:01:48 | 0:01:46 | 0:06:57 | 1 | 1:03:35 |
| 3 | Andrew Simpson | M | 0:02:09 | 0:02:04 | 0:02:04 | 0:02:02 | 0:08:17 | 4 | 0:01:09 | 5 | 0:55:29 | 32.44 | 3 | 0:01:09 | 5 | 0:03:05 | 0:02:18 | 0:02:17 | 0:02:08 | 0:09:47 | 4 | 1:15:48 |
| 4 | Yousef Al darwish | M | 0:01:57 | 0:01:53 | 0:01:57 | 0:02:05 | 0:07:51 | 3 | 0:00:53 | 3 | 0:59:54 | 30.05 | 4 | 0:00:42 | 3 | 0:02:08 | 0:02:08 | 0:02:15 | 0:02:09 | 0:08:38 | 3 | 1:17:56 |
| 5 | Robert Westwood | M | 0:02:13 | 0:02:12 | 0:02:15 | 0:02:20 | 0:08:58 | 5 | 0:00:59 | 4 | 1:07:11 | 26.79 | 5 | 0:00:47 | 4 | 0:02:39 | 0:02:41 | 0:02:44 | 0:02:37 | 0:10:39 | 5 | 1:28:32 |
| 6 | Richard Bou Karam | M | 0:02:20 | 0:02:19 | 0:02:30 | 0:02:32 | 0:09:39 | 6 | 0:01:32 | 6 | 1:09:47 | 25.79 | 6 | 0:01:42 | 6 | 0:02:49 | 0:02:44 | 0:02:44 | 0:04:03 | 0:12:19 | 6 | 1:34:56 |